Return to Philliesflow.com     Reading the Start Log     2006 Start log                                                
                                                                                   
Last update: 4/1/08       Phillies Start Log 2007                                                        
                                                                                   
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score Opp GS Better win loss QS         Date Event                            
4/2   ATL Myers L5-3 7.7 4 3 3 2 9 0-1 23 3 0 Y 66 50 1 0 1 1 Team record by SP 4/2                              
4/4   ATL Hamels L3-2 7.0 4 0 0 1 8 0-2 21 3 0 Y 76 70 1 0 1 1         4/4                              
4/5   ATL Eaton L8-4 4.7 7 8 7 4 3 0-3 14 0 1 N 19 55 0 0 1 0   W L PCT 4/5 Acquire Rosario from TOR for cash                      
4/6   at FLA Moyer W8-2 6.7 7 2 2 2 3 1-3 20 2 0 Y 53 48 1 1 0 1         4/6                              
4/7   at FLA Myers L8-5 4.3 8 6 6 2 6 1-4 13 0 0 N 27 53 0 0 1 0 Myers 0 3 0.000 4/7                              
4/8   at FLA Segovia L6-4 5.0 8 5 5 1 2 1-5 15 1 0 N 32 46 0 0 1 0 Hamels 19 9 0.679 4/8 Activate Lieber from DL;  Bisenius, Segovia and Coste (DL) sent to AAA                
4/9   at NYM Hamels L11-5 6.0 6 3 2 3 7 1-6 18 2 1 Y 54 44 1 0 1 1 Eaton 15 15 0.500 4/9                              
4/11   at NYM Eaton W5-2 7.0 4 2 2 3 5 2-6 21 3 0 Y 63 39 1 1 0 1 Moyer 18 15 0.545 4/11                              
4/12   at NYM Moyer L5-3 6.0 7 4 3 2 6 2-7 18 2 1 Y 48 53 0 0 1 1 Segovia 0 1 0.000 4/12                              
4/13   HOU Myers L9-6 3.3 3 7 7 5 4 2-8 10 0 0 N 25 29 0 0 1 0 Garcia 5 6 0.455 4/13 Claim JD Durbin off waivers from Boston                      
                                            Kendrick 13 7 0.650                                
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score Opp GS Better win loss QS Lieber 3 9 0.250 Date                              
4/14   HOU Hamels W8-5 6.0 9 5 5 0 3 3-8 18 2 0 N 37 31 1 1 0 0 Durbin 6 4 0.600 4/14 Activate Garcia from DL, DFA Condrey                      
4/17   NYM Garcia L8-1 4.7 8 3 3 2 6 3-9 14 0 0 N 40 54 0 0 1 0 Happ 0 1 0.000 4/17 Manuel and local radio personality have heated argument                  
4/18   at WAS Eaton L5-4 6.0 4 4 4 1 4 3-10 18 2 0 N 51 56 0 0 1 0 Lohse 9 2 0.818 4/18 Brett Myers' first appearance in relief; Condrey clears waivers sent to AAA                
4/19   at WAS Moyer W4-2 8.0 4 2 2 4 5 4-10 24 4 0 Y 67 33 1 1 0 1 Castro 0 1 0.000 4/19                              
4/20   at CIN Lieber L2-1 5.7 1 0 0 1 5 4-11 17 1 0 N 71 66 1 0 1 0 Ennis 1 0 1.000 4/20                              
4/21   at CIN Hamels W4-1 9.0 5 1 1 2 15 5-11 27 5 0 Y 86 51 1 1 0 1         4/21 Feastivus-like team meeting in which Jamie Moyer suggests the team is playing like one or more vaginas          
4/22   at CIN Garcia W9-3 5.0 4 2 2 0 3 6-11 15 1 0 N 54 40 1 1 0 0   89 73 0.549 4/22                              
4/23   HOU Eaton W11-4 6.0 7 4 4 3 7 7-11 18 2 0 N 46 9 1 1 0 0         4/23                              
4/24   WAS Moyer W6-3 6.0 6 3 3 3 5 8-11 18 2 0 Y 50 63 0 1 0 1 Quality Starts 4/24                              
4/25   WAS Lieber W9-3 6.0 5 2 2 0 5 9-11 18 2 0 Y 59 28 1 1 0 1         4/25                              
                                              Starts QS QS %                                
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score Opp GS Better win loss QS Myers 3 1 33.33 Date                              
4/26   WAS Hamels L4-2 5.3 8 4 4 3 4 9-12 16 1 0 N 37 67 0 0 1 0 Hamels 28 16 57.14 4/26 Smith sent to Triple-A, Fabio Castro called up                    
4/27   FLA Garcia W6-5 4.7 7 4 4 2 8 10-12 14 0 0 N 40 38 1 1 0 0 Eaton 30 8 26.67 4/27                              
4/28   FLA Eaton L11-5 4.3 10 7 7 3 4 10-13 13 0 0 N 16 43 0 0 1 0 Moyer 33 18 54.55 4/28                              
4/29   FLA Moyer W6-1 7.3 2 0 0 2 5 11-13 22 3 0 Y 77 49 1 1 0 1 Segovia 1 0 0.00 4/29                              
4/30   at ATL Lieber L5-2 7.0 7 2 1 6 2 11-14 21 3 1 Y 53 66 0 0 1 1 Garcia 11 4 36.36 4/30                              
5/1   at ATL Hamels W6-4 7.3 9 4 4 3 6 12-14 22 3 0 N 47 29 1 1 0 0 Kendrick 20 13 65.00 5/1                              
5/2   at ATL Garcia L4-3 5.0 7 4 4 2 2 12-15 15 1 0 N 37 44 0 0 1 0 Lieber 12 5 41.67 5/2                              
5/3   at SF Eaton W9-7 5.0 8 6 6 3 5 13-15 15 1 0 N 29 13 1 1 0 0 Durbin 10 4 40.00 5/3 Brett Myers gets first save                        
5/4   at SF Moyer L6-2 7.0 5 3 3 1 3 13-16 21 3 0 Y 57 51 1 0 1 1 Happ 1 0 0.00 5/4 Tom Gordon put on DL (effective 5/2); Yoel Hernandez called up                  
5/5   at SF Lieber L9-4 6.0 7 4 4 2 1 13-17 18 2 0 N 41 63 0 0 1 0 Lohse 11 5 45.45 5/5 Madson put on DL; Clay Condrey called up                      
                                            Castro 1 0 0.00                                
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score Opp GS Better win loss QS Ennis 1 0 0.00 Date                              
5/6   at SF Hamels W8-5 7.0 8 5 3 2 9 14-17 21 3 2 Y 52 33 1 1 0 1         5/6                              
5/7   at AZ Garcia L4-3 6.0 5 2 2 0 2 14-18 18 2 0 Y 56 55 1 0 1 1   162 74 45.68 5/7                              
5/8   at AZ Eaton L3-2 7.0 7 3 3 1 4 14-19 21 3 0 Y 54 59 0 0 1 1         5/8                              
5/9   at AZ Moyer W9-3 7.0 6 3 3 1 4 15-19 21 3 0 Y 56 60 0 1 0 1 Team Record in Quality Starts 5/9                              
5/11   CHI Hamels W7-2 7.0 7 2 2 2 7 16-19 21 3 0 Y 60 43 1 1 0 1         5/11                              
5/12   CHI Garcia W11-7 6.0 8 3 3 2 5 17-19 18 2 0 Y 47 39 1 1 0 1   W L PCT 5/12 Howard to DL retro to 5/10 (can return 5/25);  Chris Coste called up                
5/13   CHI Lieber L4-1 8.0 9 2 1 1 5 17-20 24 4 1 Y 62 77 0 0 1 1 QS 55 19 0.743 5/13                              
5/14   MIL Moyer W8-6 6.3 9 5 5 2 1 18-20 19 2 0 N 34 56 0 1 0 0 Non-QS 34 54 0.386 5/14                              
5/15   MIL Eaton W4-3 7.7 4 2 1 2 5 19-20 23 3 1 Y 68 47 1 1 0 1         5/15                              
5/16   MIL Hamels W6-2 8.0 2 2 2 1 11 20-20 24 4 0 Y 80 41 1 1 0 1   89 73   5/16 .500 for first time                          
                                                                                   
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score Opp GS Better win loss QS         Date