Return to Philliesflow.com                                    
                                               
Last update: 7/23/07       Phillies Start Log 2006                    
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
4/3   STL Lieber L13-5 3.3 9 8 8 1 3 0-1 10 0 0 N 12 0 1 0 Team record by SP
4/5   STL Myers L4-3 5.0 5 3 3 5 2 0-2 15 1 0 N 42 0 1 0        
4/6   STL Lidle L4-2 5.0 6 4 3 1 5 0-3 15 1 1 N 45 0 1 0   W L PCT
4/7   LAD Floyd L5-3 2.7 6 5 3 4 2 0-4 8 0 2 N 28 0 1 0        
4/9   LAD Madson W6-3 6.0 5 3 1 2 3 1-4 18 2 2 Y 55 1 0 1 Myers 16 15 0.516
4/9   LAD Lieber L6-2 7.0 8 2 2 1 4 1-5 21 3 0 Y 56 0 1 1 Hamels 13 10 0.565
4/10   at ATL Myers L5-3 5.0 7 3 3 1 6 1-6 15 1 0 N 46 0 1 0 Brito 0 2 0.000
4/12   at ATL Lidle W7-5 6.0 10 3 3 0 7 2-6 18 2 0 Y 47 1 0 1 Moyer 6 2 0.750
4/13   at ATL Floyd W7-6 6.0 5 3 3 2 4 3-6 18 2 0 Y 52 1 0 1 Madson 11 6 0.647
4/14   at COL Madson W10-8 7.0 11 4 3 2 2 4-6 21 3 1 Y 41 1 0 1 Mathieson 2 6 0.250
                                        Floyd 5 6 0.455
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS Lieber 12 15 0.444
4/15   at COL Lieber L10-6 6.3 10 7 7 0 1 4-7 19 2 0 N 26 0 1 0 Lidle 10 11 0.476
4/16   at COL Myers W1-0 7.7 7 0 0 1 5 5-7 23 3 0 Y 69 1 0 1 Bernero 0 1 0.000
4/18   WAS Lidle L10-3 7.0 9 4 4 0 5 5-8 21 3 0 N 48 0 1 0 Fultz 1 0 1.000
4/19   WAS Floyd W7-6 6.0 9 6 5 1 3 6-8 18 2 1 N 34 1 0 0 Wolf 9 3 0.750
4/20   WAS Madson L10-4 1.0 7 9 9 4 1 6-9 3 0 0 N 0 0 1 0        
4/21   FLA Lieber L4-3 7.0 6 4 4 0 8 6-10 21 3 0 N 57 0 1 0   85 77 0.525
4/23   FLA Myers W4-2 6.0 6 2 2 3 5 7-10 18 2 0 Y 54 1 0 1        
4/24   COL Lidle W6-5 6.7 6 4 3 2 10 8-10 20 2 1 Y 56 1 0 1 Quality Starts
4/25   COL Floyd L7-6 3.3 6 7 6 2 5 8-11 10 0 1 N 25 0 1 0        
4/26   COL Madson W9-5 5.0 10 4 4 1 2 9-11 15 1 0 N 32 1 0 0   Starts QS QS %
                                        Myers 31 22 70.97
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS Hamels 23 11 47.83
4/27   COL Lieber L6-3 7.0 9 3 3 1 4 9-12 21 3 0 Y 50 0 1 1 Brito 2 0 0.00
4/28   at PIT Myers L3-1 7.0 9 3 3 3 8 9-13 21 3 0 Y 52 0 1 1 Moyer 8 4 50.00
4/29   at PIT Lidle L3-2 6.0 4 3 2 0 6 9-14 18 2 1 Y 60 0 1 1 Madson 17 7 41.18
4/30   at PIT Floyd W5-1 6.7 6 1 1 5 3 10-14 20 2 0 Y 56 1 0 1 Mathieson 8 1 12.50
5/1   at FLA Madson W8-5 5.3 8 5 5 3 5 11-14 16 1 0 N 34 1 0 0 Floyd 11 3 27.27
5/2   at FLA Lieber W7-5 6.0 9 5 4 0 5 12-14 18 2 1 N 41 1 0 0 Lieber 27 11 40.74
5/3   ATL Myers W5-4 7.0 5 3 2 2 5 13-14 21 3 1 Y 60 1 0 1 Lidle 21 13 61.90
5/4   ATL Lidle W6-3 6.0 5 3 2 3 5 14-14 18 2 1 Y 54 1 0 1 Bernero 1 0 0.00
5/5   SF Floyd W8-3 6.0 9 3 3 3 2 15-14 18 2 0 Y 41 1 0 1 Fultz 1 0 0.00
5/6   SF Madson W4-1 6.0 8 1 1 4 2 16-14 18 2 0 Y 50 1 0 1 Wolf 12 2 16.67
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS   162 74 45.68
5/7   SF Lieber W9-5 7.0 6 4 4 2 3 17-14 21 3 0 N 50 1 0 0        
5/9   NYM Myers W5-4 8.0 5 2 2 0 6 18-14 24 4 0 Y 70 1 0 1        
5/10   NYM Lidle L13-4 2.0 7 8 5 1 0 18-15 6 0 3 N 15 0 1 0        
5/11   NYM Floyd W2-0 5.0 2 0 0 4 2 19-15 15 1 0 N 61 1 0 0 Team Record in Quality Starts
5/12   at CIN Hamels W8-4 5.0 1 0 0 5 7 20-15 15 1 0 N 67 1 0 0        
5/13   at CIN Lieber W2-0 8.7 2 0 0 0 6 21-15 26 4 0 Y 86 1 0 1   W L PCT
5/14   at CIN Myers W2-1 7.0 4 1 1 2 5 22-15 21 3 0 Y 68 1 0 1 QS 53 21 0.716
5/16   at MIL Lidle L3-2 6.0 5 2 2 2 4 22-16 18 2 0 Y 56 0 1 1 Non-QS 32 56 0.364
5/17   at MIL Floyd L8-7 5.3 4 5 5 2 1 22-17 16 1 0 N 39 0 1 0        
5/18   at MIL Hamels L5-4 6.3 5 4 4 4 5 22-18 19 2 0 N 48 0 1 0   85 77  
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
5/19   BOS Lieber L5-3 5.0 7 5 5 0 4 22-19 15 1 0 N 37 0 1 0 SP ERA in QS and Non QS
5/20   BOS Myers L8-4 6.3 8 6 2 1 3 22-20 19 2 4 Y 43 0 1 1 QS IP ER ERA
5/21   BOS Lidle W10-5 6.0 5 3 3 2 6 23-20 18 2 0 Y 54 1 0 1 74 516.7 149 2.60
5/23   at NYM Floyd L9-8 5.0 7 5 5 3 5 23-21 15 1 0 N 35 0 1 0        
5/24   at NYM Lieber L5-4 6.0 7 4 4 4 3 23-22 18 2 0 N 41 0 1 0 NON QS IP ER ERA
5/25   at NYM Myers W5-3 7.0 8 3 3 2 6 24-22 21 3 0 Y 53 1 0 1 88 404.7 371 8.25
5/26   MIL Lidle L6-5 6.0 7 4 4 5 4 24-23 18 2 0 N 41 0 1 0        
5/27   MIL Floyd L9-6 4.3 9 6 6 2 4 24-24 13 0 0 N 23 0 1 0 TOTAL 921.3 520 5.08
5/28   MIL Madson W6-2 5.0 7 2 2 1 7 25-24 15 1 0 N 51 1 0 0        
5/29   WAS Lieber W11-2 2.0 2 1 1 0 1 26-24 6 0 0 N 49 1 0 0        
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
5/30   WAS Myers W4-2 8.0 3 2 2 2 6 27-24 24 4 0 Y 72 1 0 1        
5/31   WAS Lidle L3-2 6.3 7 3 3 3 5 27-25 19 2 0 Y 49 0 1 1        
6/1   at LAD Floyd L7-2 4.0 7 7 7 4 3 27-26 12 0 0 N 19 0 1 0        
6/2   at LAD Madson W8-6 5.0 5 5 5 5 1 28-26 15 1 0 N 33 1 0 0        
6/3   at LAD Brito L8-2 4.0 9 6 6 2 0 28-27 12 0 0 N 18 0 1 0 Game Score
6/4   at LAD Myers W6-4 6.7 7 3 3 3 4 29-27 20 2 0 Y 49 1 0 1        
6/5   at AZ Lidle W4-3 6.0 8 3 3 1 3 30-27 18 2 0 Y 46 1 0 1   Starts TGS AVG GS
6/6   at AZ Hamels W10-1 5.7 3 1 1 2 2 31-27 17 1 0 N 59 1 0 0 Myers 31 1672 53.94
6/7   at AZ Madson W7-3 7.7 8 3 3 0 3 32-27 23 3 0 Y 54 1 0 1 Hamels 23 1240 53.91
6/8   at WAS Brito L5-2 4.7 5 4 4 3 2 32-28 14 0 0 N 37 0 1 0 Brito 2 55 27.50
                                        Moyer 8 417 52.13
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS Madson 17 681 40.06
6/9   at WAS Myers L9-8 3.0 7 6 6 1 1 32-29 9 0 0 N 21 0 1 0 Mathieson 8 305 38.13
6/10   at WAS Lidle W6-2 6.0 3 2 2 4 2 33-29 18 2 0 Y 56 1 0 1 Floyd 11 413 37.55
6/11   at WAS Hamels L6-0 5.0 6 4 4 2 8 33-30 15 1 0 N 45 0 1 0 Lieber 27 1274 47.19
6/13   NYM Madson L9-7 5.0 8 8 6 1 5 33-31 15 1 2 N 27 0 1 0 Lidle 21 1023 48.71
6/14   NYM Myers L9-3 2.7 9 6 5 1 4 33-32 8 0 1 N 21 0 1 0 Bernero 1 8 8.00
6/15   NYM Lidle L5-4 6.0 6 5 5 2 5 33-33 18 2 0 N 43 0 1 0 Fultz 1 35 35.00
6/16   TB Hamels L10-4 3.7 7 6 5 1 3 33-34 11 0 1 N 27 0 1 0 Wolf 12 533 44.42
6/17   TB Mathieson L7-2 6.0 8 4 4 2 5 33-35 18 2 0 N 43 0 1 0        
6/18   TB Madson W8-5 6.7 5 4 2 2 4 34-35 20 2 2 Y 54 1 0 1   162 7656 47.26
6/19   NYY Myers W4-2 6.7 6 2 2 6 11 35-35 20 2 0 Y 59 1 0 1        
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS Team Record by Game Score of SP
6/20   NYY Lidle L9-7 5.3 8 4 4 2 1 35-36 16 1 0 N 35 0 1 0        
6/21   NYY Hamels L5-0 7.0 6 2 2 3 6 35-37 21 3 0 Y 60 0 1 1 GS W L PCT
6/23   at BOS Madson L10-2 1.7 6 6 6 2 3 35-38 5 0 0 N 20 0 1 0 0to10 0 4 0.000
6/24   at BOS Myers L5-3 5.0 7 3 3 4 5 35-39 15 1 0 N 42 0 1 0 11to20 0 6 0.000
6/26   at BOS Lidle L8-7 5.3 5 4 4 3 5 35-40 16 1 0 N 44 0 1 0 21to30 2 14 0.125
6/28   at BAL Hamels L7-4 5.0 9 7 7 3 4 35-41 15 1 0 N 22 0 1 0 31to40 11 12 0.478
6/28   at BAL Mathieson L12-5 2.7 5 5 5 3 1 35-42 8 0 0 N 26 0 1 0 41to50 23 23 0.500
6/29   at BAL Madson W4-0 8.7 5 0 0 1 7 36-42 26 4 0 Y 80 1 0 1 51to60 24 10 0.706
6/30   at TOR Bernero L8-1 2.0 7 8 8 2 0 36-43 6 0 0 N 8 0 1 0 61to70 12 6 0.667
7/1   at TOR Lidle L5-2 6.0 7 3 3 2 4 36-44 18 2 0 Y 48 0 1 1 71to80 10 2 0.833
                                        81to90 3 0 1.000
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS 91 or > 0 0  
7/2   at TOR Fultz W11-6 1.7 4 3 3 2 2 37-44 5 0 0 N 35 1 0 0        
7/4   SD Hamels W6-5 2.0 1 1 1 2 2 38-44 6 0 0 N 50 1 0 0        
7/5   SD Mathieson L6-3 8.0 6 3 3 0 5 38-45 24 4 0 Y 63 0 1 1   85 77  
7/6   SD Madson L5-3 5.0 8 5 5 3 3 38-46 15 1 0 N 31 0 1 0        
7/7   PIT Lieber L3-2 7.0 5 3 2 1 2 38-47 21 3 1 Y 58 0 1 1        
7/8   PIT Lidle W6-2 6.0 6 2 2 1 6 39-47 18 2 0 Y 57 1 0 1 Team Record by Runs Allowed by SP
7/9   PIT Hamels W8-3 5.0 6 3 3 2 7 40-47 15 1 0 N 48 1 0 0        
7/14   at SF Lieber L5-3 5.3 6 5 4 5 3 40-48 16 1 1 N 36 0 1 0 Runs W L PCT
7/15   at SF Lidle W14-6 5.7 8 5 4 4 2 41-48 17 1 1 N 33 1 0 0 0 7 0 1.000
7/16   at SF Myers W6-2 7.0 5 2 2 1 7 42-48 21 3 0 Y 65 1 0 1 1 14 3 0.824
                                        2 17 10 0.630
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS 3 28 15 0.651
7/17   at SD Hamels L8-6 5.7 6 3 3 1 6 42-49 17 1 0 N 50 0 1 0 4 10 14 0.417
7/18   at SD Madson L10-6 5.3 10 7 7 1 5 42-50 16 1 0 N 24 0 1 0 5 6 10 0.375
7/19   at SD Lieber W5-4 6.7 7 4 4 4 2 43-50 20 2 0 N 42 1 0 0 6 3 10 0.231
7/21   ATL Lidle W6-5 8.0 6 3 3 1 5 44-50 24 4 0 Y 62 1 0 1 7 0 8 0.000
7/23   ATL Myers L5-1 8.0 4 3 3 1 7 44-51 24 4 0 Y 68 0 1 1 8 0 4 0.000
7/24   ATL Hamels L10-8 5.3 6 7 7 2 12 44-52 16 1 0 N 38 0 1 0 9 0 3  
7/25   ARI Madson L6-5 4.0 5 2 2 5 2 44-53 12 0 0 N 41 0 1 0 10 0 0  
7/26   ARI Lieber W6-4 7.0 11 4 4 0 3 45-53 21 3 0 N 42 1 0 0        
7/27   ARI Lidle W5-2 8.0 4 2 2 0 8 46-53 24 4 0 Y 74 1 0 1   85 77  
7/28   FLA Myers L4-1 8.0 5 1 1 1 8 46-54 24 4 0 Y 75 0 1 1        
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS Team Record by IP by SP
7/29   FLA Hamels W12-3 7.3 6 3 3 2 7 47-54 22 3 0 Y 59 1 0 1 IP W L PCT
7/30   FLA Wolf W11-5 4.3 3 3 3 5 4 48-54 13 0 0 N 44 1 0 0 <1 1 0 1.000
7/30   FLA Madson W9-2 6.0 8 2 2 0 6 49-54 18 2 0 Y 54 1 0 1 1.0 to 2.0 5 5 0.500
7/31   FLA Lieber L15-2 4.7 13 9 9 1 3 49-55 14 0 0 N 4 0 1 0 2.1 to 3.0 0 5 0.000
8/1   at STL Mathieson W5-3 5.0 3 3 3 5 1 50-55 15 1 0 N 45 1 0 0 3.1 to 4.0 1 11 0.083
8/2   at STL Myers W16-8 6.0 9 6 6 0 8 51-55 18 2 0 N 38 1 0 0 4.1 to 5.0 12 14 0.462
8/3   at STL Hamels W8-1 7.0 2 1 1 2 12 52-55 21 3 0 Y 79 1 0 1 5.1 to 6.0 26 24 0.520
8/4   at NYM Wolf W5-3 4.0 7 3 3 3 4 53-55 12 0 0 N 37 1 0 0 6.1 to 7.0 21 12 0.636
8/5   at NYM Lieber L4-3 8.0 6 4 1 0 6 53-56 24 4 3 Y 66 0 1 1 7.1 to 8.0 15 6 0.714
8/6   at NYM Mathieson L8-1 3.7 6 7 2 2 3 53-57 11 0 5 N 32 0 1 0 8.1 to 9.0 4 0 1.000
                                        > 9 0 0  
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
8/7   at ATL Myers W9-6 5.0 7 4 4 3 4 54-57 15 1 0 N 38 1 0 0        
8/8   at ATL Hamels L3-1 6.0 6 1 1 1 6 54-58 18 2 0 Y 61 0 1 1   85 77  
8/9   at ATL Wolf W9-3 5.3 5 3 2 2 4 55-58 16 1 1 N 50 1 0 0        
8/11   CIN Lieber W6-5 7.0 5 3 2 2 7 56-58 21 3 1 Y 62 1 0 1        
8/12   CIN Mathieson L9-7 3.3 7 6 6 2 6 56-59 10 0 0 N 26 0 1 0        
8/13   CIN Myers L7-5 5.7 7 5 5 1 9 56-60 17 1 0 N 43 0 1 0        
8/14   NYM Hamels W13-0 8.0 4 0 0 0 9 57-60 24 4 0 Y 83 1 0 1        
8/15   NYM Wolf W11-4 7.0 4 2 2 2 2 58-60 21 3 0 Y 61 1 0 1        
8/16   NYM Lieber W3-0 9.0 5 0 0 0 4 59-60 27 5 0 Y 81 1 0 1        
8/17   NYM Mathieson L7-2 4.0 8 6 6 2 3 59-61 12 0 0 N 23 0 1 0        
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
8/18   WAS Myers L6-4 3.3 9 6 6 4 5 59-62 10 0 0 N 19 0 1 0        
8/19   WAS Hamels W11-2 6.0 5 2 2 1 7 60-62 18 2 0 Y 60 1 0 1        
8/20   WAS Wolf W12-10 5.0 9 6 6 3 8 61-62 15 1 0 N 30 1 0 0        
8/21   at CHI Lieber W6-5 6.7 11 3 3 0 6 62-62 20 2 0 Y 46 1 0 1        
8/22   at CHI Moyer W6-3 6.0 6 3 3 1 4 63-62 18 2 0 Y 51 1 0 1        
8/23   at CHI Myers W2-1 8.0 4 1 1 1 9 64-62 24 4 0 Y 78 1 0 1        
8/24   at CHI Hamels L11-2 2.0 9 9 5 0 0 64-63 6 0 4 N 10 0 1 0        
8/25   at NYM Wolf W4-3 5.0 5 3 3 4 4 65-63 15 1 0 N 45 1 0 0        
8/26   at NYM Lieber L11-5 6.0 10 4 4 2 0 65-64 18 2 0 N 34 0 1 0        
8/28   at NYM Moyer L8-3 6.0 9 7 5 0 4 65-65 18 2 2 N 34 0 1 0        
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
8/29   at WAS Myers W10-6 6.0 8 3 3 1 7 66-65 18 2 0 Y 50 1 0 1        
8/30   at WAS Hamels W5-1 8.0 4 1 1 2 3 67-65 24 4 0 Y 71 1 0 1        
8/31   at WAS Wolf L6-5 5.0 5 2 2 2 3 67-66 15 1 0 N 50 0 1 0        
9/2   ATL Lieber L4-3 8.0 8 2 2 0 4 67-67 24 4 0 Y 62 0 1 1        
9/2   ATL Mathieson W16-4 0.0 0 1 1 0 1 68-67 0 0 0 N 47 1 0 0        
9/3   ATL Moyer W8-7 7.3 6 3 3 2 3 69-67 22 3 0 Y 55 1 0 1        
9/3   ATL Myers L3-1 8.0 3 1 1 2 10 69-68 24 4 0 Y 80 0 1 1        
9/4   HOU Hamels W3-2 8.0 3 2 2 0 8 70-68 24 4 0 Y 76 1 0 1        
9/6   HOU Wolf L5-3 6.0 5 2 2 3 4 70-69 18 2 0 Y 55 0 1 1        
9/7   at FLA Lieber W14-8 5.3 7 4 4 0 7 71-69 16 1 0 N 45 1 0 0        
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
9/8   at FLA Moyer W3-2 8.0 5 1 1 0 4 72-69 24 4 0 Y 72 1 0 1        
9/9   at FLA Myers L4-3 6.0 9 3 2 2 5 72-70 18 2 1 Y 47 0 1 1        
9/10   at FLA Hamels L3-0 4.0 6 2 2 5 3 72-71 12 0 0 N 40 0 1 0        
9/13   at ATL Wolf W6-5 2.0 6 5 4 2 1 73-71 6 0 1 N 25 1 0 0        
9/13   at ATL Lieber W7-2 7.3 8 2 2 0 2 74-71 22 3 0 Y 56 1 0 1        
9/14   at ATL Moyer L4-1 6.0 5 4 4 0 2 74-72 18 2 0 N 48 0 1 0        
9/15   at HOU Myers W4-3 7.0 5 3 3 3 4 75-72 21 3 0 Y 56 1 0 1        
9/16   at HOU Hamels W7-2 7.7 3 2 2 4 11 76-72 23 3 0 Y 72 1 0 1        
9/17   at HOU Wolf W6-4 5.7 5 3 3 2 5 77-72 17 1 0 N 50 1 0 0        
9/18   CHI Lieber L11-6 2.3 5 5 4 0 1 77-73 7 0 1 N 30 0 1 0        
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
9/19   CHI Moyer W4-1 7.0 6 1 1 0 3 78-73 21 3 0 Y 64 1 0 1        
9/20   CHI Myers W6-2 9.0 6 2 2 3 12 79-73 27 5 0 Y 76 1 0 1        
9/22   FLA Hamels W5-2 6.7 6 1 1 3 10 80-73 20 2 0 Y 65 1 0 1        
9/23   FLA Lieber W8-6 7.0 7 2 2 0 6 81-73 21 3 0 Y 61 1 0 1        
9/24   FLA Moyer W10-7 6.0 8 5 5 2 3 82-73 18 2 0 N 37 1 0 0        
9/25   HOU Wolf L5-4 5.7 4 2 2 4 5 82-74 17 1 0 N 54 0 1 0        
9/26   at WAS Myers L4-3 7.0 6 3 3 2 5 82-75 21 3 0 Y 56 0 1 1        
9/27   at WAS Hamels W8-7 6.0 7 4 3 1 7 83-75 18 2 1 Y 50 1 0 1        
9/28   at WAS Lieber L3-1 5.3 7 3 3 0 2 83-76 16 1 0 N 44 0 1 0        
9/29   at FLA Moyer W14-2 5.0 4 1 1 2 3 84-76 15 1 0 N 56 1 0 0        
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
9/30   at FLA Wolf W4-3 1.7 5 3 3 1 0 85-76 5 0 0 N 32 1 0 0        
10/1   at FLA Myers L3-2 6.0 4 2 2 1 7 85-77 18 2 0 Y 62 0 1 1