Return to Philliesflow.com                                    
                                               
Last update: 7/23/07       Phillies Start Log 2006                    
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
4/3   STL Lieber L13-5 3.3 9 8 8 1 3 0-1 10 0 0 N 12 0 1 0 Team record by SP
4/5   STL Myers L4-3 5.0 5 3 3 5 2 0-2 15 1 0 N 42 0 1 0        
4/6   STL Lidle L4-2 5.0 6 4 3 1 5 0-3 15 1 1 N 45 0 1 0   W L PCT
4/7   LAD Floyd L5-3 2.7 6 5 3 4 2 0-4 8 0 2 N 28 0 1 0        
4/9   LAD Madson W6-3 6.0 5 3 1 2 3 1-4 18 2 2 Y 55 1 0 1 Myers 16 15 0.516
4/9   LAD Lieber L6-2 7.0 8 2 2 1 4 1-5 21 3 0 Y 56 0 1 1 Hamels 13 10 0.565
4/10   at ATL Myers L5-3 5.0 7 3 3 1 6 1-6 15 1 0 N 46 0 1 0 Brito 0 2 0.000
4/12   at ATL Lidle W7-5 6.0 10 3 3 0 7 2-6 18 2 0 Y 47 1 0 1 Moyer 6 2 0.750
4/13   at ATL Floyd W7-6 6.0 5 3 3 2 4 3-6 18 2 0 Y 52 1 0 1 Madson 11 6 0.647
4/14   at COL Madson W10-8 7.0 11 4 3 2 2 4-6 21 3 1 Y 41 1 0 1 Mathieson 2 6 0.250
                                        Floyd 5 6 0.455
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS Lieber 12 15 0.444
4/15   at COL Lieber L10-6 6.3 10 7 7 0 1 4-7 19 2 0 N 26 0 1 0 Lidle 10 11 0.476
4/16   at COL Myers W1-0 7.7 7 0 0 1 5 5-7 23 3 0 Y 69 1 0 1 Bernero 0 1 0.000
4/18   WAS Lidle L10-3 7.0 9 4 4 0 5 5-8 21 3 0 N 48 0 1 0 Fultz 1 0 1.000
4/19   WAS Floyd W7-6 6.0 9 6 5 1 3 6-8 18 2 1 N 34 1 0 0 Wolf 9 3 0.750
4/20   WAS Madson L10-4 1.0 7 9 9 4 1 6-9 3 0 0 N 0 0 1 0        
4/21   FLA Lieber L4-3 7.0 6 4 4 0 8 6-10 21 3 0 N 57 0 1 0   85 77 0.525
4/23   FLA Myers W4-2 6.0 6 2 2 3 5 7-10 18 2 0 Y 54 1 0 1        
4/24   COL Lidle W6-5 6.7 6 4 3 2 10 8-10 20 2 1 Y 56 1 0 1 Quality Starts
4/25   COL Floyd L7-6 3.3 6 7 6 2 5 8-11 10 0 1 N 25 0 1 0        
4/26   COL Madson W9-5 5.0 10 4 4 1 2 9-11 15 1 0 N 32 1 0 0   Starts QS QS %
                                        Myers 31 22 70.97
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS Hamels 23 11 47.83
4/27   COL Lieber L6-3 7.0 9 3 3 1 4 9-12 21 3 0 Y 50 0 1 1 Brito 2 0 0.00
4/28   at PIT Myers L3-1 7.0 9 3 3 3 8 9-13 21 3 0 Y 52 0 1 1 Moyer 8 4 50.00
4/29   at PIT Lidle L3-2 6.0 4 3 2 0 6 9-14 18 2 1 Y 60 0 1 1 Madson 17 7 41.18
4/30   at PIT Floyd W5-1 6.7 6 1 1 5 3 10-14 20 2 0 Y 56 1 0 1 Mathieson 8 1 12.50
5/1   at FLA Madson W8-5 5.3 8 5 5 3 5 11-14 16 1 0 N 34 1 0 0 Floyd 11 3 27.27
5/2   at FLA Lieber W7-5 6.0 9 5 4 0 5 12-14 18 2 1 N 41 1 0 0 Lieber 27 11 40.74
5/3   ATL Myers W5-4 7.0 5 3 2 2 5 13-14 21 3 1 Y 60 1 0 1 Lidle 21 13 61.90
5/4   ATL Lidle W6-3 6.0 5 3 2 3 5 14-14 18 2 1 Y 54 1 0 1 Bernero 1 0 0.00
5/5   SF Floyd W8-3 6.0 9 3 3 3 2 15-14 18 2 0 Y 41 1 0 1 Fultz 1 0 0.00
5/6   SF Madson W4-1 6.0 8 1 1 4 2 16-14 18 2 0 Y 50 1 0 1 Wolf 12 2 16.67
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS   162 74 45.68
5/7   SF Lieber W9-5 7.0 6 4 4 2 3 17-14 21 3 0 N 50 1 0 0        
5/9   NYM Myers W5-4 8.0 5 2 2 0 6 18-14 24 4 0 Y 70 1 0 1        
5/10   NYM Lidle L13-4 2.0 7 8 5 1 0 18-15 6 0 3 N 15 0 1 0        
5/11   NYM Floyd W2-0 5.0 2 0 0 4 2 19-15 15 1 0 N 61 1 0 0 Team Record in Quality Starts
5/12   at CIN Hamels W8-4 5.0 1 0 0 5 7 20-15 15 1 0 N 67 1 0 0        
5/13   at CIN Lieber W2-0 8.7 2 0 0 0 6 21-15 26 4 0 Y 86 1 0 1   W L PCT
5/14   at CIN Myers W2-1 7.0 4 1 1 2 5 22-15 21 3 0 Y 68 1 0 1 QS 53 21 0.716
5/16   at MIL Lidle L3-2 6.0 5 2 2 2 4 22-16 18 2 0 Y 56 0 1 1 Non-QS 32 56 0.364
5/17   at MIL Floyd L8-7 5.3 4 5 5 2 1 22-17 16 1 0 N 39 0 1 0        
5/18   at MIL Hamels L5-4 6.3 5 4 4 4 5 22-18 19 2 0 N 48 0 1 0   85 77  
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
5/19   BOS Lieber L5-3 5.0 7 5 5 0 4 22-19 15 1 0 N 37 0 1 0 SP ERA in QS and Non QS
5/20   BOS Myers L8-4 6.3 8 6 2 1 3 22-20 19 2 4 Y 43 0 1 1 QS IP ER ERA
5/21   BOS Lidle W10-5 6.0 5 3 3 2 6 23-20 18 2 0 Y 54 1 0 1 74 516.7 149 2.60
5/23   at NYM Floyd L9-8 5.0 7 5 5 3 5 23-21 15 1 0 N 35 0 1 0        
5/24   at NYM Lieber L5-4 6.0 7 4 4 4 3 23-22 18 2 0 N 41 0 1 0 NON QS IP ER ERA
5/25   at NYM Myers W5-3 7.0 8 3 3 2 6 24-22 21 3 0 Y 53 1 0 1 88 404.7 371 8.25
5/26   MIL Lidle L6-5 6.0 7 4 4 5 4 24-23 18 2 0 N 41 0 1 0        
5/27   MIL Floyd L9-6 4.3 9 6 6 2 4 24-24 13 0 0 N 23 0 1 0 TOTAL 921.3 520 5.08
5/28   MIL Madson W6-2 5.0 7 2 2 1 7 25-24 15 1 0 N 51 1 0 0        
5/29   WAS Lieber W11-2 2.0 2 1 1 0 1 26-24 6 0 0 N 49 1 0 0        
                                               
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS        
5/30   WAS Myers W4-2 8.0 3 2 2 2 6 27-24 24 4 0 Y 72 1 0 1        
5/31   WAS Lidle L3-2 6.3 7 3 3 3 5 27-25 19 2 0 Y 49 0 1 1        
6/1   at LAD Floyd L7-2 4.0 7 7 7 4 3 27-26 12 0 0 N 19 0 1 0        
6/2   at LAD Madson W8-6 5.0 5 5 5 5 1 28-26 15 1 0 N 33 1 0 0        
6/3   at LAD Brito L8-2 4.0 9 6 6 2 0 28-27 12 0 0 N 18 0 1 0 Game Score
6/4   at LAD Myers W6-4 6.7 7 3 3 3 4 29-27 20 2 0 Y 49 1 0 1        
6/5   at AZ Lidle W4-3 6.0 8 3 3 1 3 30-27 18 2 0 Y 46 1 0 1   Starts TGS AVG GS
6/6   at AZ Hamels W10-1 5.7 3 1 1 2 2 31-27 17 1 0 N 59 1 0 0 Myers 31 1672 53.94
6/7   at AZ Madson W7-3 7.7 8 3 3 0 3 32-27 23 3 0 Y 54 1 0 1 Hamels 23 1240 53.91
6/8   at WAS Brito L5-2 4.7 5 4 4 3 2 32-28 14 0 0 N 37 0 1 0 Brito 2 55 27.50
                                        Moyer 8 417 52.13
Date   Opp Start Result IP H R ER BB K Record outs IP > 4 UR Qual St Gm Score win loss QS Madson 17 681 40.06
6/9   at WAS Myers L9-8 3.0 7 6 6 1 1 32-29 9 0 0 N 21 0 1 0 Mathieson 8 305 38.13
6/10   at WAS Lidle W6-2 6.0 3 2 2 4 2 33-29 18 2 0 Y 56 1 0 1 Floyd 11 413 37.55
6/11   at WAS Hamels L6-0 5.0 6 4 4 2 8