<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Center fielders of attention</title>
	<atom:link href="http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Fri, 24 May 2013 13:33:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-85052</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Mon, 10 Dec 2012 14:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-85052</guid>
		<description><![CDATA[Still like the trade, but the thing that worries me about Revere as a hitter is that not only does he not have any power, he doesn&#039;t have any chance to develop any power.

He can maybe raise his walk rate a little.  Some years he might hit for a high average.  But he&#039;s always going to be severely limited in terms of what he can do offensively.

Last year, for example, he hit .294.  I believe he can hit .294 again, maybe better.  But using almost any measure, he was a well below average offensive player even last year.  

So again, let&#039;s hope he&#039;s really, really good at defense.]]></description>
		<content:encoded><![CDATA[<p>Still like the trade, but the thing that worries me about Revere as a hitter is that not only does he not have any power, he doesn&#8217;t have any chance to develop any power.</p>
<p>He can maybe raise his walk rate a little.  Some years he might hit for a high average.  But he&#8217;s always going to be severely limited in terms of what he can do offensively.</p>
<p>Last year, for example, he hit .294.  I believe he can hit .294 again, maybe better.  But using almost any measure, he was a well below average offensive player even last year.  </p>
<p>So again, let&#8217;s hope he&#8217;s really, really good at defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-85051</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 10 Dec 2012 13:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-85051</guid>
		<description><![CDATA[With his stealing and baserunning, he&#039;s in scoring position everywhere except home plate. So it doesn&#039;t bother me if he&#039;s a singles machine.

.. I do realize that an OBP of .400 might be asking a bit much though :)]]></description>
		<content:encoded><![CDATA[<p>With his stealing and baserunning, he&#8217;s in scoring position everywhere except home plate. So it doesn&#8217;t bother me if he&#8217;s a singles machine.</p>
<p>.. I do realize that an OBP of .400 might be asking a bit much though <img src='http://www.philliesflow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schmenkman</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-85040</link>
		<dc:creator>schmenkman</dc:creator>
		<pubDate>Mon, 10 Dec 2012 04:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-85040</guid>
		<description><![CDATA[@Jim: &quot;I don’t need him to hit for power. I just want him to on-base .400-.450 or so from the leadoff spot and let JRoll hit behind him.&quot;

First, don&#039;t we want him to be a good overall hitter, in which case it would help to have some power?

Secondly, with his low walk rate, in order to get on base at a .400 clip he would need a .364 batting average.

For a .450 OBP he would need a .418 batting average.

Don&#039;t get me wrong, I like the trade, but we need to keep expectations reasonable.

And by the way, his walk rate is low in spite of him being pretty disciplined, but pitchers pound the strike zone because they&#039;re more concerned about him getting on by a walk then they are of him getting an extra base hit.

Most of his value, at least in the near term, will come from his fielding, and to a lesser extent, his base running.]]></description>
		<content:encoded><![CDATA[<p>@Jim: &#8220;I don’t need him to hit for power. I just want him to on-base .400-.450 or so from the leadoff spot and let JRoll hit behind him.&#8221;</p>
<p>First, don&#8217;t we want him to be a good overall hitter, in which case it would help to have some power?</p>
<p>Secondly, with his low walk rate, in order to get on base at a .400 clip he would need a .364 batting average.</p>
<p>For a .450 OBP he would need a .418 batting average.</p>
<p>Don&#8217;t get me wrong, I like the trade, but we need to keep expectations reasonable.</p>
<p>And by the way, his walk rate is low in spite of him being pretty disciplined, but pitchers pound the strike zone because they&#8217;re more concerned about him getting on by a walk then they are of him getting an extra base hit.</p>
<p>Most of his value, at least in the near term, will come from his fielding, and to a lesser extent, his base running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-85032</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sun, 09 Dec 2012 19:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-85032</guid>
		<description><![CDATA[Oh man, Jim. You&#039;re so right about the OF. There has to be someone yet to be obtained who can hit 20+  dingers.]]></description>
		<content:encoded><![CDATA[<p>Oh man, Jim. You&#8217;re so right about the OF. There has to be someone yet to be obtained who can hit 20+  dingers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-85030</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 09 Dec 2012 17:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-85030</guid>
		<description><![CDATA[I wanted this trade last spring. I hope it still works out as well as I wanted it to last year. If Cody Ashe has a chance to be the real deal, Young would be a good stopgap. And certainly beats Frandsen or Galvis (both of whom I still like). I&#039;m not thrilled with the choice of Lindblom in the trade but I&#039;ll get over it.

The infield is probably set now - Howard, Utley, Rollins, Young, Frandsen, Galvis, Ruiz, Kratz. Some fill-in guy backing up Kratz for 6 weeks or so.

The outfield still needs some help - Player To Be Named Later, Revere, Brown, Nix, Mayberry or Rule5Guy. If PTBNL is Mayberry or Rule5Guy, it&#039;s still going to be a rough season.

And of course, now we need more bullpen help to go with our need for more starter depth.]]></description>
		<content:encoded><![CDATA[<p>I wanted this trade last spring. I hope it still works out as well as I wanted it to last year. If Cody Ashe has a chance to be the real deal, Young would be a good stopgap. And certainly beats Frandsen or Galvis (both of whom I still like). I&#8217;m not thrilled with the choice of Lindblom in the trade but I&#8217;ll get over it.</p>
<p>The infield is probably set now &#8211; Howard, Utley, Rollins, Young, Frandsen, Galvis, Ruiz, Kratz. Some fill-in guy backing up Kratz for 6 weeks or so.</p>
<p>The outfield still needs some help &#8211; Player To Be Named Later, Revere, Brown, Nix, Mayberry or Rule5Guy. If PTBNL is Mayberry or Rule5Guy, it&#8217;s still going to be a rough season.</p>
<p>And of course, now we need more bullpen help to go with our need for more starter depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-85025</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sun, 09 Dec 2012 01:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-85025</guid>
		<description><![CDATA[Well, now. Center and third are covered next year for about 7 million or so?  We have unexpected money for the corner, and 8th inning. 

Of course, we need a starter now too, huh.]]></description>
		<content:encoded><![CDATA[<p>Well, now. Center and third are covered next year for about 7 million or so?  We have unexpected money for the corner, and 8th inning. </p>
<p>Of course, we need a starter now too, huh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-85024</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Sun, 09 Dec 2012 01:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-85024</guid>
		<description><![CDATA[Yup.  I think this is another good move for the Phillies.  Don&#039;t think we&#039;ll miss Lindblom much and $6 million for a year of Young playing for a new contract could work out well.  Obviously not if he was as bad as he was in 2012.  But I think he&#039;ll be a lot better than that for the Phils.  Let&#039;s hope he can play third.]]></description>
		<content:encoded><![CDATA[<p>Yup.  I think this is another good move for the Phillies.  Don&#8217;t think we&#8217;ll miss Lindblom much and $6 million for a year of Young playing for a new contract could work out well.  Obviously not if he was as bad as he was in 2012.  But I think he&#8217;ll be a lot better than that for the Phils.  Let&#8217;s hope he can play third.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-85021</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sat, 08 Dec 2012 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-85021</guid>
		<description><![CDATA[Josh Lindblom and a minor league arm go to Texas.]]></description>
		<content:encoded><![CDATA[<p>Josh Lindblom and a minor league arm go to Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-85020</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sat, 08 Dec 2012 19:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-85020</guid>
		<description><![CDATA[I&#039;m seeing that Michael Young has approved the trade. We have a new third baseman. And second and first, too.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing that Michael Young has approved the trade. We have a new third baseman. And second and first, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/12/07/center-fielders-of-attention/#comment-84999</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 07 Dec 2012 22:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=10029#comment-84999</guid>
		<description><![CDATA[I&#039;m eagerly waiting the comparison post next week, but my instinct tells me Revere will be a bona fide leadoff hitter in 2014 or 2015. For 2013, we better find another outfielder and/or third baseman.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m eagerly waiting the comparison post next week, but my instinct tells me Revere will be a bona fide leadoff hitter in 2014 or 2015. For 2013, we better find another outfielder and/or third baseman.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
