<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So at least somebody in town has a running game</title>
	<atom:link href="http://www.philliesflow.com/2012/11/19/so-at-least-somebody-in-town-has-a-running-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2012/11/19/so-at-least-somebody-in-town-has-a-running-game/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/11/19/so-at-least-somebody-in-town-has-a-running-game/#comment-84438</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Tue, 20 Nov 2012 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=9730#comment-84438</guid>
		<description><![CDATA[I think Victorino was an elite base runner, so losing him hurts.  Mayberry and Brown were both bad in 2012 and chances are they will be bad in 2013.  So that hurts.  Juan Pierre used to be outstanding -- in both 2007 and 2010 he was #1 across both leagues.  In 2012 his base running was four runs above average as calculated by FanGraphs -- that was still good enough for 38th across both leagues.]]></description>
		<content:encoded><![CDATA[<p>I think Victorino was an elite base runner, so losing him hurts.  Mayberry and Brown were both bad in 2012 and chances are they will be bad in 2013.  So that hurts.  Juan Pierre used to be outstanding &#8212; in both 2007 and 2010 he was #1 across both leagues.  In 2012 his base running was four runs above average as calculated by FanGraphs &#8212; that was still good enough for 38th across both leagues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregA</title>
		<link>http://www.philliesflow.com/2012/11/19/so-at-least-somebody-in-town-has-a-running-game/#comment-84432</link>
		<dc:creator>GregA</dc:creator>
		<pubDate>Tue, 20 Nov 2012 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=9730#comment-84432</guid>
		<description><![CDATA[touche Jim.]]></description>
		<content:encoded><![CDATA[<p>touche Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/11/19/so-at-least-somebody-in-town-has-a-running-game/#comment-84431</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 20 Nov 2012 16:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=9730#comment-84431</guid>
		<description><![CDATA[I&#039;m sure failing to get on base also contributes to failing to create runs on the basepaths.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure failing to get on base also contributes to failing to create runs on the basepaths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregA</title>
		<link>http://www.philliesflow.com/2012/11/19/so-at-least-somebody-in-town-has-a-running-game/#comment-84430</link>
		<dc:creator>GregA</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=9730#comment-84430</guid>
		<description><![CDATA[I don&#039;t really think losing Lopes has nearly as much to do with it as a) losing players like Werth who were good on the bases and b) the players that stayed just go older.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t really think losing Lopes has nearly as much to do with it as a) losing players like Werth who were good on the bases and b) the players that stayed just go older.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/11/19/so-at-least-somebody-in-town-has-a-running-game/#comment-84387</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Tue, 20 Nov 2012 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=9730#comment-84387</guid>
		<description><![CDATA[I think the core getting older is probably part of the problem.  And Howard has some super ugly base running numbers, even before the injury this year. Mayberry and Brown are bad on the bases, too.  Even with all that, the Phillies are still almost in the top third of baseball.  Rollins is pretty fantastic on the bases and has been in most recent years.]]></description>
		<content:encoded><![CDATA[<p>I think the core getting older is probably part of the problem.  And Howard has some super ugly base running numbers, even before the injury this year. Mayberry and Brown are bad on the bases, too.  Even with all that, the Phillies are still almost in the top third of baseball.  Rollins is pretty fantastic on the bases and has been in most recent years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/11/19/so-at-least-somebody-in-town-has-a-running-game/#comment-84386</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Tue, 20 Nov 2012 02:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=9730#comment-84386</guid>
		<description><![CDATA[I don&#039;t suppose that losing Lopes is something that Amaro regrets?  It was one of those decisions that, along with so many others, seem inconsequential at the time. But the cumulative effect diminishes the ability of the team to excel.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t suppose that losing Lopes is something that Amaro regrets?  It was one of those decisions that, along with so many others, seem inconsequential at the time. But the cumulative effect diminishes the ability of the team to excel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
