<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Master plan to rebuild around Kratz and Frandsen hits a snag as rules force the Phils to field other players</title>
	<atom:link href="http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Thu, 23 May 2013 08:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81430</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Thu, 23 Aug 2012 14:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81430</guid>
		<description><![CDATA[If Brown isn&#039;t good the Phillies are in even more trouble than we think they are.  He&#039;s really the only outfielder they have who should be starting.  They need two more -- even if they keep Schierholtz and Pierre both in 2013, those guys are fourth outfielders.

I&#039;d be thrilled if Frandsen keeps on hitting .358.  But he&#039;s not going to do that.  Besides Brown, we&#039;re really just getting a chance to see Kratz and Frandsen at this point along with some relievers.  That&#039;s not enough.]]></description>
		<content:encoded><![CDATA[<p>If Brown isn&#8217;t good the Phillies are in even more trouble than we think they are.  He&#8217;s really the only outfielder they have who should be starting.  They need two more &#8212; even if they keep Schierholtz and Pierre both in 2013, those guys are fourth outfielders.</p>
<p>I&#8217;d be thrilled if Frandsen keeps on hitting .358.  But he&#8217;s not going to do that.  Besides Brown, we&#8217;re really just getting a chance to see Kratz and Frandsen at this point along with some relievers.  That&#8217;s not enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81428</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 23 Aug 2012 14:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81428</guid>
		<description><![CDATA[Paps&#039; career numbers in tie games aren&#039;t that bad. Just 2012.

I have to say, Brown is looking good.. good enough to count on him for a starting spot next year. The power is lagging (last night was a good start) but I like that he usually makes contact, and the defense has been better than some of the guys we&#039;ve recently had in LF.]]></description>
		<content:encoded><![CDATA[<p>Paps&#8217; career numbers in tie games aren&#8217;t that bad. Just 2012.</p>
<p>I have to say, Brown is looking good.. good enough to count on him for a starting spot next year. The power is lagging (last night was a good start) but I like that he usually makes contact, and the defense has been better than some of the guys we&#8217;ve recently had in LF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81422</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Thu, 23 Aug 2012 12:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81422</guid>
		<description><![CDATA[Kind of wondering why they don&#039;t just empty the minors just to see some kids play. Of what other use is the last quarter of the season but to find stuff out?

Building around Brown for the future?  Still trying to see my way to understanding how that gets us to &quot;good Phillies&quot; again but you never know, I guess. Maybe someday a DH in the AL, but he hasn&#039;t shown he can play everyday in the NL. His old rating as the #4 prospect on baseball absolutely mystifies me. Exalted rankings like that ought to look more like youngsters in DC and Halo Land, instead of right field in Philly. 

Frandsen looks pretty amazing at times. 

Had no idea Pap&#039;s numbers in tie games were so awful. Maybe the Bosox just got tired of them last year?]]></description>
		<content:encoded><![CDATA[<p>Kind of wondering why they don&#8217;t just empty the minors just to see some kids play. Of what other use is the last quarter of the season but to find stuff out?</p>
<p>Building around Brown for the future?  Still trying to see my way to understanding how that gets us to &#8220;good Phillies&#8221; again but you never know, I guess. Maybe someday a DH in the AL, but he hasn&#8217;t shown he can play everyday in the NL. His old rating as the #4 prospect on baseball absolutely mystifies me. Exalted rankings like that ought to look more like youngsters in DC and Halo Land, instead of right field in Philly. </p>
<p>Frandsen looks pretty amazing at times. </p>
<p>Had no idea Pap&#8217;s numbers in tie games were so awful. Maybe the Bosox just got tired of them last year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81375</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Wed, 22 Aug 2012 21:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81375</guid>
		<description><![CDATA[I definitely agree the Phillies should play him if the other choices are Polanco or Wigginton.  Would love to see him keep playing like this.  But I don&#039;t think it&#039;s real likely.]]></description>
		<content:encoded><![CDATA[<p>I definitely agree the Phillies should play him if the other choices are Polanco or Wigginton.  Would love to see him keep playing like this.  But I don&#8217;t think it&#8217;s real likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradley emden</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81372</link>
		<dc:creator>bradley emden</dc:creator>
		<pubDate>Wed, 22 Aug 2012 21:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81372</guid>
		<description><![CDATA[Frandsen was once a top prospect with the giants. He never panned out.  He later played for the Angels, and although respectable and issue with PED&#039;s almost ended his career. Now he is showing why he was once a highly regarded prospect.  I say play him, and lets see what he does with a larger sample size.  Maybe he is coming into his own. Lets make sure he is not using PED&#039;s again.]]></description>
		<content:encoded><![CDATA[<p>Frandsen was once a top prospect with the giants. He never panned out.  He later played for the Angels, and although respectable and issue with PED&#8217;s almost ended his career. Now he is showing why he was once a highly regarded prospect.  I say play him, and lets see what he does with a larger sample size.  Maybe he is coming into his own. Lets make sure he is not using PED&#8217;s again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81364</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81364</guid>
		<description><![CDATA[OPS of 1.191 against Paps when the game is tied. Jaw-dropping. You&#039;d like to think it&#039;s a statistical fluke given that his numbers are good otherwise, but you just don&#039;t know. Maybe there&#039;s something mental going on.

Hopefully he gets is sorted by next year?]]></description>
		<content:encoded><![CDATA[<p>OPS of 1.191 against Paps when the game is tied. Jaw-dropping. You&#8217;d like to think it&#8217;s a statistical fluke given that his numbers are good otherwise, but you just don&#8217;t know. Maybe there&#8217;s something mental going on.</p>
<p>Hopefully he gets is sorted by next year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81363</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81363</guid>
		<description><![CDATA[Also, they sure seem to play a whole lot older than they actually are.  They aren&#039;t that old.  Utley 33, Howard 32, Rollins 33, Ruiz 33, Lee 33, Halladay 35.  Those guys aren&#039;t that young, but it&#039;s not like they&#039;re in their upper 30&#039;s and have no chance to be productive anymore, either.]]></description>
		<content:encoded><![CDATA[<p>Also, they sure seem to play a whole lot older than they actually are.  They aren&#8217;t that old.  Utley 33, Howard 32, Rollins 33, Ruiz 33, Lee 33, Halladay 35.  Those guys aren&#8217;t that young, but it&#8217;s not like they&#8217;re in their upper 30&#8242;s and have no chance to be productive anymore, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81361</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81361</guid>
		<description><![CDATA[Agree.  I was trying to make that point, but didn&#039;t do it very well in the post.  It was the old Phillies who couldn&#039;t get it done last night.  The next iteration of the Phillies that&#039;s good, though, is hopefully going to need those guys.  And they&#039;re not as good as they used to be and there&#039;s not much else to build around except Domonic Brown and a couple of maybe pitchers.]]></description>
		<content:encoded><![CDATA[<p>Agree.  I was trying to make that point, but didn&#8217;t do it very well in the post.  It was the old Phillies who couldn&#8217;t get it done last night.  The next iteration of the Phillies that&#8217;s good, though, is hopefully going to need those guys.  And they&#8217;re not as good as they used to be and there&#8217;s not much else to build around except Domonic Brown and a couple of maybe pitchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81359</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81359</guid>
		<description><![CDATA[This seems to me like a game the old Phillies would&#039;ve won.  But now that the good Phillies are old, they aren&#039;t winning these types any more.  Maybe it is just &quot;luck&quot; or the pendulum swinging the other direction, but in 2008 this somehow would&#039;ve wound up in the W column.]]></description>
		<content:encoded><![CDATA[<p>This seems to me like a game the old Phillies would&#8217;ve won.  But now that the good Phillies are old, they aren&#8217;t winning these types any more.  Maybe it is just &#8220;luck&#8221; or the pendulum swinging the other direction, but in 2008 this somehow would&#8217;ve wound up in the W column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/08/22/master-plan-to-rebuild-around-kratz-and-frandsen-hits-a-snag-as-rules-force-the-phils-to-field-other-players/#comment-81356</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Wed, 22 Aug 2012 18:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8519#comment-81356</guid>
		<description><![CDATA[And now it&#039;s updated  . . . 406/472/719.  Four walks and five extra-base hits in 32 at-bats.]]></description>
		<content:encoded><![CDATA[<p>And now it&#8217;s updated  . . . 406/472/719.  Four walks and five extra-base hits in 32 at-bats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
