<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison dropping</title>
	<atom:link href="http://www.philliesflow.com/2012/07/11/comparison-dropping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Sat, 18 May 2013 16:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/#comment-78464</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Thu, 12 Jul 2012 15:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8057#comment-78464</guid>
		<description><![CDATA[Yes.  If they can just continue their lossless streak 84 more days I think they make the playoffs.]]></description>
		<content:encoded><![CDATA[<p>Yes.  If they can just continue their lossless streak 84 more days I think they make the playoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/#comment-78463</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 12 Jul 2012 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8057#comment-78463</guid>
		<description><![CDATA[I like this 4 day lossless streak. Gotta keep it up.]]></description>
		<content:encoded><![CDATA[<p>I like this 4 day lossless streak. Gotta keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/#comment-78457</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Thu, 12 Jul 2012 03:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8057#comment-78457</guid>
		<description><![CDATA[Ok, so Friday.]]></description>
		<content:encoded><![CDATA[<p>Ok, so Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/#comment-78452</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Wed, 11 Jul 2012 23:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8057#comment-78452</guid>
		<description><![CDATA[Well, we get started agsint the Rockies tomorrow.  Maybe that gets us off on the right foot.]]></description>
		<content:encoded><![CDATA[<p>Well, we get started agsint the Rockies tomorrow.  Maybe that gets us off on the right foot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/#comment-78447</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Wed, 11 Jul 2012 19:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8057#comment-78447</guid>
		<description><![CDATA[Course that definition of pitching well means you have to be pretty good to avoid going into the bad category.  Still, the bullpen needs a lot of help.]]></description>
		<content:encoded><![CDATA[<p>Course that definition of pitching well means you have to be pretty good to avoid going into the bad category.  Still, the bullpen needs a lot of help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/#comment-78446</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Wed, 11 Jul 2012 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8057#comment-78446</guid>
		<description><![CDATA[Yeow]]></description>
		<content:encoded><![CDATA[<p>Yeow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/#comment-78445</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Wed, 11 Jul 2012 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8057#comment-78445</guid>
		<description><![CDATA[Not so good.


87 games so far and the bullpen didn&#039;t pitch well in 48 of them (at least by that definition of didn&#039;t pitch well).  That&#039;s a problem.  In those 48 games, the bullpen pitched to a 7.36 ERA.]]></description>
		<content:encoded><![CDATA[<p>Not so good.</p>
<p>87 games so far and the bullpen didn&#8217;t pitch well in 48 of them (at least by that definition of didn&#8217;t pitch well).  That&#8217;s a problem.  In those 48 games, the bullpen pitched to a 7.36 ERA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/#comment-78444</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Wed, 11 Jul 2012 17:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8057#comment-78444</guid>
		<description><![CDATA[Wonder what the odds of that happening are after Hamels is traded?]]></description>
		<content:encoded><![CDATA[<p>Wonder what the odds of that happening are after Hamels is traded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/07/11/comparison-dropping/#comment-78443</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 11 Jul 2012 17:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=8057#comment-78443</guid>
		<description><![CDATA[Apparently the 2nd half goal needs to be to raise the % of &quot;bullpen didn&#039;t pitch&quot; games.]]></description>
		<content:encoded><![CDATA[<p>Apparently the 2nd half goal needs to be to raise the % of &#8220;bullpen didn&#8217;t pitch&#8221; games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
