<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phils work their oft questioned keep-it-close-and-try-to-get-Luna-to-the-plate-late playbook to perfection</title>
	<atom:link href="http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Mon, 20 May 2013 08:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sugel</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76719</link>
		<dc:creator>Sugel</dc:creator>
		<pubDate>Sun, 27 May 2012 20:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76719</guid>
		<description><![CDATA[Situation 2: Man on second base and no outs. Fly ball is hit anywhere on the field fair or foul.]]></description>
		<content:encoded><![CDATA[<p>Situation 2: Man on second base and no outs. Fly ball is hit anywhere on the field fair or foul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76488</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Thu, 17 May 2012 19:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76488</guid>
		<description><![CDATA[Sure hope so for Utley.  Sure hope not for Galvis.]]></description>
		<content:encoded><![CDATA[<p>Sure hope so for Utley.  Sure hope not for Galvis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76487</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Thu, 17 May 2012 18:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76487</guid>
		<description><![CDATA[In the last 38 games that Utley playing in in 2011, he hit 221/299/356 over 167 plate appearances.   Galvis has appeared in every one of the 38 games that the Phillies have played in 2012, hitting 235/273/374 in 123 plate appearances.  Tiny advantage for Galvis in isolated power and a bigger advantage for Utley in getting on base.

Using UZR/150 as the measure, Utley was better defensively in 2011 than Galvis has been in 2012.  

I think the difference is that those numbers are just about the best we can hope for from Galvis and just about the worst we could expect from Utley.]]></description>
		<content:encoded><![CDATA[<p>In the last 38 games that Utley playing in in 2011, he hit 221/299/356 over 167 plate appearances.   Galvis has appeared in every one of the 38 games that the Phillies have played in 2012, hitting 235/273/374 in 123 plate appearances.  Tiny advantage for Galvis in isolated power and a bigger advantage for Utley in getting on base.</p>
<p>Using UZR/150 as the measure, Utley was better defensively in 2011 than Galvis has been in 2012.  </p>
<p>I think the difference is that those numbers are just about the best we can hope for from Galvis and just about the worst we could expect from Utley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76486</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Thu, 17 May 2012 18:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76486</guid>
		<description><![CDATA[Well, whatever.  I am sure pulling for Doc tonight.  I heard somewhere that he has never won at Wrigley.  Let&#039;s see if we can break that string too.]]></description>
		<content:encoded><![CDATA[<p>Well, whatever.  I am sure pulling for Doc tonight.  I heard somewhere that he has never won at Wrigley.  Let&#8217;s see if we can break that string too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76484</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Thu, 17 May 2012 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76484</guid>
		<description><![CDATA[I saw somewhere that Galvis&#039; offensive numbers for his first 38 games are better than Utley&#039;s numbers for the last 38 games of last year.  Do not know if that is true.]]></description>
		<content:encoded><![CDATA[<p>I saw somewhere that Galvis&#8217; offensive numbers for his first 38 games are better than Utley&#8217;s numbers for the last 38 games of last year.  Do not know if that is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76483</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Thu, 17 May 2012 17:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76483</guid>
		<description><![CDATA[I agree that Galvis has come up with some huge hits.  I wouldn&#039;t have guessed he would lead the team in doubles after 38 games or be tied for fourth in the league in the category.  Leading the team in doubles isn&#039;t going to last long, though.  On-basing .273 might.  I don&#039;t really think he has this much power, but he does have this much inability to get on-base.]]></description>
		<content:encoded><![CDATA[<p>I agree that Galvis has come up with some huge hits.  I wouldn&#8217;t have guessed he would lead the team in doubles after 38 games or be tied for fourth in the league in the category.  Leading the team in doubles isn&#8217;t going to last long, though.  On-basing .273 might.  I don&#8217;t really think he has this much power, but he does have this much inability to get on-base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76482</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 17 May 2012 17:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76482</guid>
		<description><![CDATA[I&#039;m kinda with you there too, DM. They say you should always field your best defensive team. They exaggerate a bit, but when you see Orr and Wiggy on the field at the same time, you might as well write a 3 in the error column before the game starts...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m kinda with you there too, DM. They say you should always field your best defensive team. They exaggerate a bit, but when you see Orr and Wiggy on the field at the same time, you might as well write a 3 in the error column before the game starts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76481</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Thu, 17 May 2012 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76481</guid>
		<description><![CDATA[Yup.  248/301/375.  So he&#039;s not an ideal candidate to play first against righties.  Still think there&#039;s a better chance we see him at first than Fontenot (268/337/413 against righties for his career, but never appeared at first).]]></description>
		<content:encoded><![CDATA[<p>Yup.  248/301/375.  So he&#8217;s not an ideal candidate to play first against righties.  Still think there&#8217;s a better chance we see him at first than Fontenot (268/337/413 against righties for his career, but never appeared at first).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76480</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Thu, 17 May 2012 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76480</guid>
		<description><![CDATA[Freddy seems to be growing up right before our eyes.  And he seems also to have a trait missing in so many of our guys at the moment; it may be my imagination, but his hits produce runs an awful lot of the time.  

I am kind of partial to Mayberry at first (or left) if only because he is the only guy who seems to be able to field his position.]]></description>
		<content:encoded><![CDATA[<p>Freddy seems to be growing up right before our eyes.  And he seems also to have a trait missing in so many of our guys at the moment; it may be my imagination, but his hits produce runs an awful lot of the time.  </p>
<p>I am kind of partial to Mayberry at first (or left) if only because he is the only guy who seems to be able to field his position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/05/17/phils-work-their-oft-questioned-keep-it-close-and-try-to-get-luna-to-the-plate-late-playbook-to-perfection/#comment-76479</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 17 May 2012 16:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7267#comment-76479</guid>
		<description><![CDATA[Luna&#039;s numbers against righties aren&#039;t great. I believe it was career .248.]]></description>
		<content:encoded><![CDATA[<p>Luna&#8217;s numbers against righties aren&#8217;t great. I believe it was career .248.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
