<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starter&#8217;s start</title>
	<atom:link href="http://www.philliesflow.com/2012/04/27/starters-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2012/04/27/starters-start/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Fri, 24 May 2013 23:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/04/27/starters-start/#comment-76011</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Mon, 30 Apr 2012 10:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7048#comment-76011</guid>
		<description><![CDATA[And starting Tuesday we actually start to play against the GOOD teams.]]></description>
		<content:encoded><![CDATA[<p>And starting Tuesday we actually start to play against the GOOD teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/04/27/starters-start/#comment-76004</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Sun, 29 Apr 2012 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7048#comment-76004</guid>
		<description><![CDATA[Ninth.  Second hit of the day.  Two outs.  Third walk.  Vic does nothing.  Cubs win.  

Not seeing a lot of good things to generate hope for a better tomorrow.]]></description>
		<content:encoded><![CDATA[<p>Ninth.  Second hit of the day.  Two outs.  Third walk.  Vic does nothing.  Cubs win.  </p>
<p>Not seeing a lot of good things to generate hope for a better tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2012/04/27/starters-start/#comment-75994</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Sat, 28 Apr 2012 22:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7048#comment-75994</guid>
		<description><![CDATA[I&#039;m not convinced that the starters are going to get better than 2.80 ERA with a 1.09 ratio the rest of the way.  Definitely agree that the rest of the league is going to get worse, especially the Pirates and Nats.  Still, I would say there&#039;s a real chance the Phillies don&#039;t have the best starting pitching overall at the end of the season.

Brown is not doing anything at Triple-A.  267/317/373 with no home runs.  I don&#039;t think he&#039;s close to helping the Phils yet.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not convinced that the starters are going to get better than 2.80 ERA with a 1.09 ratio the rest of the way.  Definitely agree that the rest of the league is going to get worse, especially the Pirates and Nats.  Still, I would say there&#8217;s a real chance the Phillies don&#8217;t have the best starting pitching overall at the end of the season.</p>
<p>Brown is not doing anything at Triple-A.  267/317/373 with no home runs.  I don&#8217;t think he&#8217;s close to helping the Phils yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/04/27/starters-start/#comment-75990</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Sat, 28 Apr 2012 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7048#comment-75990</guid>
		<description><![CDATA[Yeah.  They would.  At some point they will have little choice if some players don&#039;t get going.  This is a pretty bad team right now.]]></description>
		<content:encoded><![CDATA[<p>Yeah.  They would.  At some point they will have little choice if some players don&#8217;t get going.  This is a pretty bad team right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/04/27/starters-start/#comment-75981</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 28 Apr 2012 11:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7048#comment-75981</guid>
		<description><![CDATA[It would be hard to get Nix and Pierre off the team right now; they happen to be among the team&#039;s offensive leaders, as scary as that sounds. (1 &amp; 3 in BA, 1 &amp; 5 in OPS.) They&#039;d have to be willing to demote Mayberry to bring Brown up.]]></description>
		<content:encoded><![CDATA[<p>It would be hard to get Nix and Pierre off the team right now; they happen to be among the team&#8217;s offensive leaders, as scary as that sounds. (1 &amp; 3 in BA, 1 &amp; 5 in OPS.) They&#8217;d have to be willing to demote Mayberry to bring Brown up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/04/27/starters-start/#comment-75980</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Sat, 28 Apr 2012 10:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7048#comment-75980</guid>
		<description><![CDATA[So when do they give Brown a shot, do you think?]]></description>
		<content:encoded><![CDATA[<p>So when do they give Brown a shot, do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/04/27/starters-start/#comment-75973</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Sat, 28 Apr 2012 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7048#comment-75973</guid>
		<description><![CDATA[One run. With no end in sight.]]></description>
		<content:encoded><![CDATA[<p>One run. With no end in sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2012/04/27/starters-start/#comment-75972</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Sat, 28 Apr 2012 01:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7048#comment-75972</guid>
		<description><![CDATA[It&#039;s hard to imagine the Nats&#039; ERA continuing at this pace.  Kind of scary, though, what that might mean when the Phillies play them.

Doc starts.  Three runs in six.  

Nats starters do not have the pressure on them the Phillies&#039; starters have.  Think it makes a difference?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to imagine the Nats&#8217; ERA continuing at this pace.  Kind of scary, though, what that might mean when the Phillies play them.</p>
<p>Doc starts.  Three runs in six.  </p>
<p>Nats starters do not have the pressure on them the Phillies&#8217; starters have.  Think it makes a difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2012/04/27/starters-start/#comment-75971</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 28 Apr 2012 00:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=7048#comment-75971</guid>
		<description><![CDATA[If I were to guess, I&#039;d say that the Phils are going to get a bit better and the Nats are going to get a bit worse.]]></description>
		<content:encoded><![CDATA[<p>If I were to guess, I&#8217;d say that the Phils are going to get a bit better and the Nats are going to get a bit worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
