<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: L27OGY?</title>
	<atom:link href="http://www.philliesflow.com/2011/10/04/l27ogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2011/10/04/l27ogy/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Fri, 24 May 2013 16:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58267</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Wed, 05 Oct 2011 14:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58267</guid>
		<description><![CDATA[I&#039;m hanging onto they-shoulda-put-herndon on the roster and not letting go.  Just cause he threw to a 1.55 ERA over his last 22 appearances and is really good at getting right-handed hitters out.  Madson can&#039;t pitch every day and can&#039;t pitch when they&#039;re up five runs like he did in game one.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m hanging onto they-shoulda-put-herndon on the roster and not letting go.  Just cause he threw to a 1.55 ERA over his last 22 appearances and is really good at getting right-handed hitters out.  Madson can&#8217;t pitch every day and can&#8217;t pitch when they&#8217;re up five runs like he did in game one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58266</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58266</guid>
		<description><![CDATA[Too much micromanagement on the &#039;pen. I would have let Bastardo continue the 8th. His end-of-season problems seem to be gone, and at some point his .181 BAA vs R and .182 BAA vs L have to count for something.]]></description>
		<content:encoded><![CDATA[<p>Too much micromanagement on the &#8216;pen. I would have let Bastardo continue the 8th. His end-of-season problems seem to be gone, and at some point his .181 BAA vs R and .182 BAA vs L have to count for something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58265</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Wed, 05 Oct 2011 12:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58265</guid>
		<description><![CDATA[That was quite a game.  The decision to intentionally walk Ruiz ahead of the pitcher&#039;s spot was absolutely atrocious.  Wow.  Huge at-bat for Francisco.

Pen still terrifies me and they didn&#039;t look real good last night.  Huge pitch for Madson to get the double-play to end the eighth, though.]]></description>
		<content:encoded><![CDATA[<p>That was quite a game.  The decision to intentionally walk Ruiz ahead of the pitcher&#8217;s spot was absolutely atrocious.  Wow.  Huge at-bat for Francisco.</p>
<p>Pen still terrifies me and they didn&#8217;t look real good last night.  Huge pitch for Madson to get the double-play to end the eighth, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58264</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Wed, 05 Oct 2011 00:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58264</guid>
		<description><![CDATA[Ok.  I can breathe now.  Big ben.  Who woulda guessed.]]></description>
		<content:encoded><![CDATA[<p>Ok.  I can breathe now.  Big ben.  Who woulda guessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58263</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58263</guid>
		<description><![CDATA[At least Mayberry is in the lineup.  Hopefully Victorino can do some damage against the lefty.]]></description>
		<content:encoded><![CDATA[<p>At least Mayberry is in the lineup.  Hopefully Victorino can do some damage against the lefty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58262</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58262</guid>
		<description><![CDATA[Lineup posted. Same lineup as past several days, except Mayberry in 6 hole.]]></description>
		<content:encoded><![CDATA[<p>Lineup posted. Same lineup as past several days, except Mayberry in 6 hole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58261</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Tue, 04 Oct 2011 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58261</guid>
		<description><![CDATA[I think Pence behind Howard prevents a pitch-around of Howard more than Mayberry does.  I also like Pence behind Howard more for later in the game when the lefty starter is out and replaced by a lefty.  If Mayberry is five and Ibanez hits for him it&#039;s three lefties in a row.]]></description>
		<content:encoded><![CDATA[<p>I think Pence behind Howard prevents a pitch-around of Howard more than Mayberry does.  I also like Pence behind Howard more for later in the game when the lefty starter is out and replaced by a lefty.  If Mayberry is five and Ibanez hits for him it&#8217;s three lefties in a row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58260</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58260</guid>
		<description><![CDATA[I like the top 4 as-is.. I would put Mayberry 5.

I would also drop Polly below Chooch, with the way he&#039;s playing now..]]></description>
		<content:encoded><![CDATA[<p>I like the top 4 as-is.. I would put Mayberry 5.</p>
<p>I would also drop Polly below Chooch, with the way he&#8217;s playing now..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58259</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58259</guid>
		<description><![CDATA[I agree. 3-for-8 in the series so far and he had a big hit in game one, but he still doesn&#039;t seem right to me.  I would rather see Pence hitting behind Howard with Victorino second and Utley third.

I think Manuel wants to break up Utley and Howard three and four and put his best hitter against lefties behind Howard.

The Phillies need Victorino and Pence tonight against the lefty, but especially Victorino, who hit 308/424/608 against lefties this season.  It would be a great time for righties Polanco and Ruiz, combined 0-for-16 in the series so far, to come through, too.

Rollins, Victorino, Utley, Howard, Pence, Mayberry, Polanco, Ruiz would be my lineup tonight.  A lot of problems there with two lefties back-to-back three and four in the order followed by four right-handed hitters in a row.  Still, I&#039;m not sure how scared we need to be of Rzep or Rhodes coming in to face Utley and Howard in the same two-batter span.]]></description>
		<content:encoded><![CDATA[<p>I agree. 3-for-8 in the series so far and he had a big hit in game one, but he still doesn&#8217;t seem right to me.  I would rather see Pence hitting behind Howard with Victorino second and Utley third.</p>
<p>I think Manuel wants to break up Utley and Howard three and four and put his best hitter against lefties behind Howard.</p>
<p>The Phillies need Victorino and Pence tonight against the lefty, but especially Victorino, who hit 308/424/608 against lefties this season.  It would be a great time for righties Polanco and Ruiz, combined 0-for-16 in the series so far, to come through, too.</p>
<p>Rollins, Victorino, Utley, Howard, Pence, Mayberry, Polanco, Ruiz would be my lineup tonight.  A lot of problems there with two lefties back-to-back three and four in the order followed by four right-handed hitters in a row.  Still, I&#8217;m not sure how scared we need to be of Rzep or Rhodes coming in to face Utley and Howard in the same two-batter span.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/10/04/l27ogy/#comment-58258</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=4917#comment-58258</guid>
		<description><![CDATA[I&#039;d also like to see someone other than Victorino hit 5th. Doesn&#039;t seem like its his spot.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to see someone other than Victorino hit 5th. Doesn&#8217;t seem like its his spot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
