<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Series leaves some wondering if Phils could save enough money foregoing relievers to buy some earned runs</title>
	<atom:link href="http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Sat, 25 May 2013 08:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53683</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Sat, 16 Apr 2011 01:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53683</guid>
		<description><![CDATA[Is it ok for me to absolutely HATE that Baez has a job on this team?  I want him gone.  What a waste he is and has been for as long as I have watched him pitch.]]></description>
		<content:encoded><![CDATA[<p>Is it ok for me to absolutely HATE that Baez has a job on this team?  I want him gone.  What a waste he is and has been for as long as I have watched him pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53681</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Fri, 15 Apr 2011 20:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53681</guid>
		<description><![CDATA[The bullpen guys must be getting a little bored out there.  Three in a row would be fun, but it might be asking a bit too much.  Having a fantastic starter go in every game is pretty fun.

Still a pretty good series for Werth.  3-for-11 with a walk, a double and a home run.  Struck out four times.]]></description>
		<content:encoded><![CDATA[<p>The bullpen guys must be getting a little bored out there.  Three in a row would be fun, but it might be asking a bit too much.  Having a fantastic starter go in every game is pretty fun.</p>
<p>Still a pretty good series for Werth.  3-for-11 with a walk, a double and a home run.  Struck out four times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53680</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Fri, 15 Apr 2011 19:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53680</guid>
		<description><![CDATA[12 in 99.  Utter nonsense.  I cannot wait to see what Oswalt has in mind.  Can we go for three complete games?  Oh this is SO fun.

And forgive me, but the at bats I particularly liked were Werth&#039;s.  Yeah, yeah, I know.  But he isn&#039;t wearing pin stripes any more.  And it was fun watching him lose.]]></description>
		<content:encoded><![CDATA[<p>12 in 99.  Utter nonsense.  I cannot wait to see what Oswalt has in mind.  Can we go for three complete games?  Oh this is SO fun.</p>
<p>And forgive me, but the at bats I particularly liked were Werth&#8217;s.  Yeah, yeah, I know.  But he isn&#8217;t wearing pin stripes any more.  And it was fun watching him lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53678</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53678</guid>
		<description><![CDATA[Wow.  That was speedy.  Thanks, Bill.  Looks like we were right to be impressed.]]></description>
		<content:encoded><![CDATA[<p>Wow.  That was speedy.  Thanks, Bill.  Looks like we were right to be impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53677</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53677</guid>
		<description><![CDATA[less than 100 pitches with double digit K&#039;s:

http://hardballtalk.nbcsports.com/2011/04/15/cliff-lee-throws-first-shutout-with-double-digit-strikeouts-and-under-100-pitches-since-2009/

Funny that 3 current pitchers are on the Phils that are on that list.  haha!]]></description>
		<content:encoded><![CDATA[<p>less than 100 pitches with double digit K&#8217;s:</p>
<p><a href="http://hardballtalk.nbcsports.com/2011/04/15/cliff-lee-throws-first-shutout-with-double-digit-strikeouts-and-under-100-pitches-since-2009/" rel="nofollow">http://hardballtalk.nbcsports.com/2011/04/15/cliff-lee-throws-first-shutout-with-double-digit-strikeouts-and-under-100-pitches-since-2009/</a></p>
<p>Funny that 3 current pitchers are on the Phils that are on that list.  haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53676</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Fri, 15 Apr 2011 16:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53676</guid>
		<description><![CDATA[I had the same reaction to 12 strikeouts and just 99 pitches.  I want to know when the last time that was done was.  Don&#039;t know how.  Whatever the answer is, that&#039;s pretty amazing.

I agree it&#039;s nice to have Halladay and Lee being unhittable after Blanton looks awful in the opener.  The pen is still more impressive overall that the rotation so far.  1.93 ERA and a 1.13 ratio for the pen.  4.05 ERA and a 1.17 ratio for the rotation.  Phils still haven&#039;t lost a game in which their starter allowed less than five runs.]]></description>
		<content:encoded><![CDATA[<p>I had the same reaction to 12 strikeouts and just 99 pitches.  I want to know when the last time that was done was.  Don&#8217;t know how.  Whatever the answer is, that&#8217;s pretty amazing.</p>
<p>I agree it&#8217;s nice to have Halladay and Lee being unhittable after Blanton looks awful in the opener.  The pen is still more impressive overall that the rotation so far.  1.93 ERA and a 1.13 ratio for the pen.  4.05 ERA and a 1.17 ratio for the rotation.  Phils still haven&#8217;t lost a game in which their starter allowed less than five runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53675</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53675</guid>
		<description><![CDATA[Score one for aces bouncing back after miserable outings to throw masterpieces.]]></description>
		<content:encoded><![CDATA[<p>Score one for aces bouncing back after miserable outings to throw masterpieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53674</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53674</guid>
		<description><![CDATA[&quot;Lee threw two balls in the inning.&quot;
-Is that legal?  Which one were they swinging at?  I guess that will cut down on the strain on your arm if you can get two strikes while only making one throw.

At the same time, 12 strikeouts in a complete game with only 99 pitches.  I didn&#039;t even know that was possible.  Just wow.

Also just wow...Rollins on pace for 15 RBI.  That would probably be some sort of a record for a three hitter I would think (especially with the 1-2 hitters collectively on basing close to .400).]]></description>
		<content:encoded><![CDATA[<p>&#8220;Lee threw two balls in the inning.&#8221;<br />
-Is that legal?  Which one were they swinging at?  I guess that will cut down on the strain on your arm if you can get two strikes while only making one throw.</p>
<p>At the same time, 12 strikeouts in a complete game with only 99 pitches.  I didn&#8217;t even know that was possible.  Just wow.</p>
<p>Also just wow&#8230;Rollins on pace for 15 RBI.  That would probably be some sort of a record for a three hitter I would think (especially with the 1-2 hitters collectively on basing close to .400).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53673</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53673</guid>
		<description><![CDATA[Yeah.  I&#039;ve been thinking they need to develop some kind of scoring system that allows us to differentiate complete game masterpieces.  Maybe we can award extra points for guys who incorporate somersaults into their deliveries with particular aplomb or something.]]></description>
		<content:encoded><![CDATA[<p>Yeah.  I&#8217;ve been thinking they need to develop some kind of scoring system that allows us to differentiate complete game masterpieces.  Maybe we can award extra points for guys who incorporate somersaults into their deliveries with particular aplomb or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.philliesflow.com/2011/04/15/series-leaves-some-wondering-if-phils-could-save-enough-money-foregoing-relievers-to-buy-some-earned-runs/#comment-53672</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=3130#comment-53672</guid>
		<description><![CDATA[A hair over 2 hour game time?  Wow.  Ball to Strike ratio was absurd!!

This is getting tricky to compare these games.  Its like comparing your favorite food with your 1a favorite food.

Looking forward to this series with the Marlins.]]></description>
		<content:encoded><![CDATA[<p>A hair over 2 hour game time?  Wow.  Ball to Strike ratio was absurd!!</p>
<p>This is getting tricky to compare these games.  Its like comparing your favorite food with your 1a favorite food.</p>
<p>Looking forward to this series with the Marlins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
