<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thing one and thing two</title>
	<atom:link href="http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Sun, 19 May 2013 13:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49095</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 14 Feb 2011 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49095</guid>
		<description><![CDATA[Knowing Ruben as I do right now, if Brown struggles and Francisco shows that he can&#039;t do it every day, there will be a big trade near the deadline for another bat.  I have no doubt in that whatsoever.]]></description>
		<content:encoded><![CDATA[<p>Knowing Ruben as I do right now, if Brown struggles and Francisco shows that he can&#8217;t do it every day, there will be a big trade near the deadline for another bat.  I have no doubt in that whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49093</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Sun, 13 Feb 2011 19:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49093</guid>
		<description><![CDATA[Er, can platoon with Francisco.]]></description>
		<content:encoded><![CDATA[<p>Er, can platoon with Francisco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49092</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Sun, 13 Feb 2011 18:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49092</guid>
		<description><![CDATA[I worry about Mayberry, just cause I can&#039;t see any scenario where I&#039;d rather see the Phillies give that roster spot to him than to a left-handed corner OF.  Even if Brown makes the team, I&#039;d still rather see him backed up by another lefty that can platoon with Brown.  Unless you believe a whole, whole lot in Brandon Moss, I don&#039;t think that&#039;s going to happen.]]></description>
		<content:encoded><![CDATA[<p>I worry about Mayberry, just cause I can&#8217;t see any scenario where I&#8217;d rather see the Phillies give that roster spot to him than to a left-handed corner OF.  Even if Brown makes the team, I&#8217;d still rather see him backed up by another lefty that can platoon with Brown.  Unless you believe a whole, whole lot in Brandon Moss, I don&#8217;t think that&#8217;s going to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49089</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 11 Feb 2011 21:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49089</guid>
		<description><![CDATA[Hopefully Brown gets lots of playing time to start the year, either on the big club or in AAA. Mayberry can play the &quot;sit on the bench and wait for your name to be called&quot; role just fine.]]></description>
		<content:encoded><![CDATA[<p>Hopefully Brown gets lots of playing time to start the year, either on the big club or in AAA. Mayberry can play the &#8220;sit on the bench and wait for your name to be called&#8221; role just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49088</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Fri, 11 Feb 2011 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49088</guid>
		<description><![CDATA[You know, the whole right field thing is a little odd to me.  With all of the investment made in this team, a team of &quot;NOW&quot; if ever there as one, it seems kind of odd to me that right field is so up in the air.  Ben, who may not be able to play every day?  Dom, who may be a talented prospect but the time for this team is NOW?  Why have the Phillies decided to go into the spring with the choices for right field these two guys?  Its like ordering the luxury edition of a new car that has all of the bells and whistles but with the right front tire being the little spare donut tire from the trunk.  I know, I know.  The payroll is so high.  But really; why would you spend the huge amount of money on the rest of the line-up that has been spent with the clear goal of WINNING the Series (not just making it to the Series), and then put it all at risk by skimping in right field with no serious right handed bat?

It just seems odd to me.  The fallback position is Russ Gload?  I don&#039;t know.  It just seems so odd.  So, out of whack.  Doesn&#039;t there HAVE to be something they aren&#039;t telling us?  I hope.]]></description>
		<content:encoded><![CDATA[<p>You know, the whole right field thing is a little odd to me.  With all of the investment made in this team, a team of &#8220;NOW&#8221; if ever there as one, it seems kind of odd to me that right field is so up in the air.  Ben, who may not be able to play every day?  Dom, who may be a talented prospect but the time for this team is NOW?  Why have the Phillies decided to go into the spring with the choices for right field these two guys?  Its like ordering the luxury edition of a new car that has all of the bells and whistles but with the right front tire being the little spare donut tire from the trunk.  I know, I know.  The payroll is so high.  But really; why would you spend the huge amount of money on the rest of the line-up that has been spent with the clear goal of WINNING the Series (not just making it to the Series), and then put it all at risk by skimping in right field with no serious right handed bat?</p>
<p>It just seems odd to me.  The fallback position is Russ Gload?  I don&#8217;t know.  It just seems so odd.  So, out of whack.  Doesn&#8217;t there HAVE to be something they aren&#8217;t telling us?  I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49087</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Fri, 11 Feb 2011 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49087</guid>
		<description><![CDATA[I agree.  Shifting from walks to Ben Francisco next week.  I think he gets a lot of PA this year.  I think the biggest question is how long the Phils stick with Brown if he&#039;s with the team to start the year and starts slow.  I would guess not long, but we&#039;ll see where he starts and how.  Hopefully if he&#039;s with the Phils he comes out swinging a big bat and it doesn&#039;t matter.  I like having Francisco on the team, but I don&#039;t think he should be playing regularly at a corner OF against righties.  The thing that&#039;s unclear is how capable Brown is going to be at playing against righties in 2011.]]></description>
		<content:encoded><![CDATA[<p>I agree.  Shifting from walks to Ben Francisco next week.  I think he gets a lot of PA this year.  I think the biggest question is how long the Phils stick with Brown if he&#8217;s with the team to start the year and starts slow.  I would guess not long, but we&#8217;ll see where he starts and how.  Hopefully if he&#8217;s with the Phils he comes out swinging a big bat and it doesn&#8217;t matter.  I like having Francisco on the team, but I don&#8217;t think he should be playing regularly at a corner OF against righties.  The thing that&#8217;s unclear is how capable Brown is going to be at playing against righties in 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49086</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 11 Feb 2011 20:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49086</guid>
		<description><![CDATA[Please, please, PLEASE keep the columns coming on walks.  :)

I do think that Francisco will be a big part of the team this year, either because Brown or Ibanez (or both) struggle.

Aces and catchers on Monday.  Looking forward to the footage of Halladay throwing to a non-descript catcher on Sports Center.]]></description>
		<content:encoded><![CDATA[<p>Please, please, PLEASE keep the columns coming on walks.  <img src='http://www.philliesflow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I do think that Francisco will be a big part of the team this year, either because Brown or Ibanez (or both) struggle.</p>
<p>Aces and catchers on Monday.  Looking forward to the footage of Halladay throwing to a non-descript catcher on Sports Center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49084</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49084</guid>
		<description><![CDATA[I think that&#039;s a good point that it leaves out a lot of pitchers.  I was just trying to find a group of people who made a similar number of starts as Hamels did.  The average walks per nine for that group of 39 pitchers is 2.92.  The average for the league was 3.32.  So Hamels is at least doing better than either of those groups, if not the group of SP on his own team.]]></description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a good point that it leaves out a lot of pitchers.  I was just trying to find a group of people who made a similar number of starts as Hamels did.  The average walks per nine for that group of 39 pitchers is 2.92.  The average for the league was 3.32.  So Hamels is at least doing better than either of those groups, if not the group of SP on his own team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49083</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49083</guid>
		<description><![CDATA[Is 30 starts the right cutoff to compare pitchers? It&#039;s working out to under 2 1/2 pitchers per team.]]></description>
		<content:encoded><![CDATA[<p>Is 30 starts the right cutoff to compare pitchers? It&#8217;s working out to under 2 1/2 pitchers per team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/02/11/thing-one-and-thing-two/#comment-49082</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2234#comment-49082</guid>
		<description><![CDATA[Just cause he makes so much money, I&#039;m sure there are teams that would prefer their #1 to Halladay.  I&#039;m pretty glad he&#039;s with the Phils, though.

I&#039;d love to see Kendrick get down to his 2007 walk levels again. He&#039;s going to have to do something to improve on his &#039;08 and &#039;10 numbers.]]></description>
		<content:encoded><![CDATA[<p>Just cause he makes so much money, I&#8217;m sure there are teams that would prefer their #1 to Halladay.  I&#8217;m pretty glad he&#8217;s with the Phils, though.</p>
<p>I&#8217;d love to see Kendrick get down to his 2007 walk levels again. He&#8217;s going to have to do something to improve on his &#8217;08 and &#8217;10 numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
