<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phils need a little more from one of the big four</title>
	<atom:link href="http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/</link>
	<description>A fan&#039;s Philadelphia Phillies blog</description>
	<lastBuildDate>Wed, 22 May 2013 22:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47993</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Tue, 18 Jan 2011 22:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47993</guid>
		<description><![CDATA[WOW.  FIFTEEN?  That many, huh.  that has to mean that Blanton is gone.]]></description>
		<content:encoded><![CDATA[<p>WOW.  FIFTEEN?  That many, huh.  that has to mean that Blanton is gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47990</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Tue, 18 Jan 2011 20:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47990</guid>
		<description><![CDATA[I feel okay about $2.45 million for a year of Kendrick, too.  Other than Blanton and the big four, the list of starting pitchers on the team I feel are significantly better than Kendrick is pretty short.  I will be surprised if he doesn&#039;t start at least 15 games for the Phils this year.]]></description>
		<content:encoded><![CDATA[<p>I feel okay about $2.45 million for a year of Kendrick, too.  Other than Blanton and the big four, the list of starting pitchers on the team I feel are significantly better than Kendrick is pretty short.  I will be surprised if he doesn&#8217;t start at least 15 games for the Phils this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47989</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 18 Jan 2011 20:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47989</guid>
		<description><![CDATA[Anything under $3 mil for KK is pretty much a bargain based upon some other contracts around baseball.]]></description>
		<content:encoded><![CDATA[<p>Anything under $3 mil for KK is pretty much a bargain based upon some other contracts around baseball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47988</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 18 Jan 2011 20:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47988</guid>
		<description><![CDATA[Kendrick gets $2.45 mil, avoiding arb. Seems high.]]></description>
		<content:encoded><![CDATA[<p>Kendrick gets $2.45 mil, avoiding arb. Seems high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrissom</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47987</link>
		<dc:creator>egrissom</dc:creator>
		<pubDate>Tue, 18 Jan 2011 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47987</guid>
		<description><![CDATA[I think there are a lot of people who are going to be surprised if Anderson turns out to help the Phillies.  He turns 35 in August and has thrown ten innings in the majors since 2003.  He was fantastic in 1998, throwing to an 0.66 ERA in the minors while throwing around 100-mph, but tore a muscle in his arm.  His numbers have been awful since, although he did save 22 games for the Tigers in 2001.]]></description>
		<content:encoded><![CDATA[<p>I think there are a lot of people who are going to be surprised if Anderson turns out to help the Phillies.  He turns 35 in August and has thrown ten innings in the majors since 2003.  He was fantastic in 1998, throwing to an 0.66 ERA in the minors while throwing around 100-mph, but tore a muscle in his arm.  His numbers have been awful since, although he did save 22 games for the Tigers in 2001.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47986</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47986</guid>
		<description><![CDATA[Used to be your starting pitcher was your pitcher for the day, and the bullpen is where you went if his arm fell off or he took a line drive off his forehead. Then he&#039;s right back out there 2 or 3 days later.

These days nobody pitches on less than 4 days rest, and hardly anybody finishes games. Big Roy is the exception, and that&#039;s why he won 20. These other guys have too much opportunity to get pinch hit for in the 6th or 7th in a tie game, or have the lead change with the bullpen on the mound.

It would be kinda interesting to see bullpen W/L per starting pitcher.]]></description>
		<content:encoded><![CDATA[<p>Used to be your starting pitcher was your pitcher for the day, and the bullpen is where you went if his arm fell off or he took a line drive off his forehead. Then he&#8217;s right back out there 2 or 3 days later.</p>
<p>These days nobody pitches on less than 4 days rest, and hardly anybody finishes games. Big Roy is the exception, and that&#8217;s why he won 20. These other guys have too much opportunity to get pinch hit for in the 6th or 7th in a tie game, or have the lead change with the bullpen on the mound.</p>
<p>It would be kinda interesting to see bullpen W/L per starting pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47984</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Tue, 18 Jan 2011 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47984</guid>
		<description><![CDATA[Yeah, Jim, that sure seems true. Why do you think that is?]]></description>
		<content:encoded><![CDATA[<p>Yeah, Jim, that sure seems true. Why do you think that is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaMannse</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47983</link>
		<dc:creator>DaMannse</dc:creator>
		<pubDate>Tue, 18 Jan 2011 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47983</guid>
		<description><![CDATA[Anybody know anything about this Matt Anderson guy they just signed to a minor league contract. He is a former first round pick. He have any future at all or is he a no risk pickup who won&#039;t amount to anything?]]></description>
		<content:encoded><![CDATA[<p>Anybody know anything about this Matt Anderson guy they just signed to a minor league contract. He is a former first round pick. He have any future at all or is he a no risk pickup who won&#8217;t amount to anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47982</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 18 Jan 2011 14:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47982</guid>
		<description><![CDATA[Winning 20 games in today&#039;s MLB is really really hard. I&#039;d settle for 4 17+&#039;s.]]></description>
		<content:encoded><![CDATA[<p>Winning 20 games in today&#8217;s MLB is really really hard. I&#8217;d settle for 4 17+&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.philliesflow.com/2011/01/13/phils-need-a-little-more-from-one-of-the-big-four/#comment-47981</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesflow.com/?p=2005#comment-47981</guid>
		<description><![CDATA[I wouldn&#039;t care to guess which one, but I&#039;m guessing there will only be 1 20-game winner, if any.  My guess is that it will come from one of the four aces not named Hamels, but that&#039;s about all I would suspect.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t care to guess which one, but I&#8217;m guessing there will only be 1 20-game winner, if any.  My guess is that it will come from one of the four aces not named Hamels, but that&#8217;s about all I would suspect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
